FUEL SYSTEM |
|
|
|
|
1 | INJECTOR COMPLETE | 6.0530.20.0.0066 | 18 | pcs |
2 | HOLLOW SCREW | 6.0404.33.5.0613 | 28 | pcs |
3 | INJECTION PUMP WITH GOVERNOR COMPLETE | 6.0520.03.7.1206 | 11 | pcs |
4 | FUEL DELIVERY PUMP COMPLETE | 6.0520.20.3.0027 | 11 | pcs |
5 | FILTER SOCKET | 6.0690.69.2.0101 | 20 | pcs |
6 | PACKING RING | 6.0492.01.0.1418 | 24 | pcs |
7 | COUPLING COMPLETE (FUEL PUMP) | 6.0310.62.3.0116 | 10 | pcs |
8 | COUPLING COMPLETE (FUEL PUMP) | 6.0310.62.3.0117 | 10 | pcs |
9 | LAMINA | 6.0690.40.3.0004 | 12 | pcs |
10 | HEXAGON SCREW (FUEL PUMP COUPLING) | 6.0200.01.2.1275 | 55 | pcs |
11 | HEXAGON NUT (FUEL PUMP COUPLING) | 6.0210.05.4.0120 | 50 | pcs |
12 | SPRING RING (FUEL PUMP COUPLING) | 6.0216.01.0.0120 | 50 | pcs |
13 | FASTENING PLATE | 6.234.0.653.003.4 | 30 | pcs |
14 | ROUND PACKING RING | 6.0493.10.4.0203 | 10 | pcs |
15 | PACKING RING | 6.234.0.855.004.4 | 10 | pcs |
CYLINDER HEAD |
|
|
|
|
1 | GASKETS (INTAKE MANIFOLD) | 6.234.0.853.006.4 | 80 | pcs |
2 | OVAL GASKETS (EXHAUST MANIFOLD) | 6.234.0.852.005.4 | 18 | pcs |
3 | ROCKER ARM COMPLETE SET | 6.234.0.645.001.6 | 18 | pcs |
4 | VAVLE SEAT RING (INTAKE) | 6.234.0.345.008.4 | 80 | pcs |
5 | VAVLE SEAT RING (EXHAUST) | 6.234.0.345.013.4 | 80 | pcs |
6 | VALVE STEM GUIDE | 6.234.0.332.001.4 | 80 | pcs |
7 | VALVE CONE (INLET) | 6.234.0.460.006.4 | 80 | pcs |
8 | VALVE CONE (OUTLET) | 6.234.0.460.005.4 | 80 | pcs |
9 | ROTOCAP | 6.0326.20.0.1703 | 87 | pcs |
10 | PUSH RODS | 6.232.0.321.003.4 | 25 | pcs |
11 | HALVES OF VALVE CONE | 6.0238.01.0.0010 | 16 | pcs |
12 | VALVE SPRING | 6.0240.37.0.1220 | 8 | pcs |
13 | VALVE SPRING | 6.0240.27.0.1130 | 8 | pcs |
14 | CYLINDER HEAD COMPLETE | 6.234.0.180.313.7 | 18 | pcs |
15 | CYLINDER HEAD GASKET | 6.234.0.855.005.4 | 91 | pcs |
16 | ROUND PACKING RING | 6.0493.13.0.0902 | 18 | pcs |
17 | ROUND PACKING RING | 6.0493.13.0.1802 | 18 | pcs |
18 | WASHER | 6.234.0.340.021.4 | 16 | pcs |
19 | WASHER | 6.234.0.340.022.4 | 16 | pcs |
20 | PACKING RING | 4.0496.06.5.1332 | 25 | pcs |
21 | PACKING RING | 6.0492.01.0.2227 | 8 | pcs |
22 | MUSHROOM SHAPED TAPPET | 6.234.0.325.001.4 | 40 | pcs |
23 | SLEEVE | 6.234.0.330.012.4 | 9 | pcs |
24 | SLEEVE | 6.234.0.330.013.4 | 9 | pcs |
25 | SHAPED GASKET | 6.234.0.853.008.4 | 9 | pcs |
PISTON & CYLINDER LINER |
|
|
|
|
1 | CYLINDER LINER | 6.234.0.132.002.4 | 8 | pcs |
2 | PISTON COMPLETE | 6.234.0.160.302.4 | 8 | pcs |
3 | STOPPED PISTON RING | 6.0503.92.1.1281 | 8 | pcs |
4 | TAPERED PISTON RING | 6.0503.20.1.2801 | 8 | pcs |
5 | TRAPEZOIDAL RING | 6.0503.35.1.2802 | 8 | pcs |
6 | CONNECTING ROD | 6.234.0.150.001.7 | 2 | pcs |
7 | CONNECTING ROD BUSH | 6.234.0.431.001.4 | 8 | pcs |
8 | CONNECTING ROD BEARING BUSH | 6.234.8.430.602.7 | 8 | pcs |
9 | PISTON PIN | 6.0502.03.0.5001 | 80 | pcs |
10 | LOCKING RING | 6.0305.02.0.0050 | 8 | pcs |
11 | ROUND PACKING RING | 6.0493.13.1.4202 | 8 | pcs |
12 | ROUND PACKING RING | 6.0493.13.0.3501 | 8 | pcs |
CRANKCASE |
|
|
|
|
1 | BEARING BUSH | 6.234.0.432.002.2 | 40 | pcs |
2 | BEARING BUSH | 6.234.0.432.001.2 | 40 | pcs |
3 | RING HALF (SERIES) | 6.234.0.340.002.4 | 40 | pcs |
L/O & J/W COOLING SYSTEM |
|
|
|
|
1 | VIBRATION DAMPER | 6.0650.01.0.0007 | 40 | pcs |
2 | ROUND PCKING RING | 6.0493.10.4.1405 | 50 | pcs |
3 | SCREW PLUG COMPLETE | 6.1206.21.0.8306 | 15 | pcs |
TURBO CHARGER & EXHAUST SYSTEM |
|
|
|
|
1 | GASKET | 6.232.0.850.010.4 | 25 | pcs |
2 | SQUARE GASKET | 6.234.0.851.300.4 | 25 | pcs |
3 | TURBO CHARGER COMPLETE | 6.234.0.056.303.5 | 15 | pcs |
4 | ADAPTER | 6.234.0.652.002.5 | 25 | pcs |
5 | HEXAGON SCREW | 0113 9995 ES | 10 | pcs |
6 | WASHER | 6.234.0.340.049.4 | 10 | pcs |
7 | SHAPED GASKET | 4.232.0.853.023.4 | 2 | pcs |
8 | SHAPED GASKET | 4.232.0.853.025.4 | 27 | pcs |
9 | SHAPED GASKET | 4.232.0.853.026.4 | 28 | pcs |